Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.07.2026, 10:26:48 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:26:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:26:20 | 2 | 0 | 771 | 42.000 0,53 % | 8.000.000 | 21 | 2,048882 | ||
18.07.2026, 10:26:18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:26:07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:26:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:25:53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:25:47 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:25:29 | 1 | 0 | 664 | 21.000 0,27 % | 8.000.000 | 40 | 2,04884 | ||
18.07.2026, 10:25:22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:24:36 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:23:46 | 1 | 0 | 654 | 21.000 0,27 % | 8.000.000 | 40 | 2,04884 | ||
18.07.2026, 10:23:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:23:18 | 1 | 0 | 654 | 21.000 0,27 % | 8.000.000 | 40 | 2,04884 | ||
18.07.2026, 10:23:15 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:23:11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:22:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:22:46 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:22:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.07.2026, 10:22:35 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 |
