Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.04.2026, 21:20:30 | 3 | 2.186.591.000,055 | 0KAVA | ||
24.04.2026, 21:20:25 | 2 | 0,024893 | 0KAVA | ||
24.04.2026, 21:20:19 | 4 | 69.263.000,0565 | 0KAVA | ||
24.04.2026, 21:20:13 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:20:08 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:20:02 | 3 | 0,0565 | 0KAVA | ||
24.04.2026, 21:19:56 | 2 | 11.706.041.000 | 0KAVA | ||
24.04.2026, 21:19:50 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:44 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:39 | 1 | 69.393.000 | 0KAVA | ||
24.04.2026, 21:19:33 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:27 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:21 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:16 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:10 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:19:04 | 1 | 90.000.000 | 0KAVA | ||
24.04.2026, 21:18:59 | 1 | 1.544.558.000 | 0KAVA | ||
24.04.2026, 21:18:53 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:18:47 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 21:18:42 | 1 | 0,027788 | 0KAVA |











