Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 09:05:19 | 65 | 10.563.116 26,41 % | 40.000.000 | |
07.05.2026, 09:05:17 | 54 | 17.547.773 43,87 % | 40.000.000 | |
07.05.2026, 09:05:15 | 64 | 11.701.319 29,26 % | 40.000.000 | |
07.05.2026, 09:05:13 | 61 | 12.185.504 30,47 % | 40.000.000 | |
07.05.2026, 09:05:11 | 70 | 15.364.363 38,42 % | 40.000.000 | |
07.05.2026, 09:05:09 | 48 | 10.697.173 26,75 % | 40.000.000 | |
07.05.2026, 09:05:07 | 56 | 16.498.819 41,25 % | 40.000.000 | |
07.05.2026, 09:05:05 | 50 | 10.098.276 25,25 % | 40.000.000 | |
07.05.2026, 09:05:03 | 57 | 11.476.016 28,7 % | 40.000.000 | |
07.05.2026, 09:05:01 | 57 | 16.209.148 40,53 % | 40.000.000 | |
07.05.2026, 09:04:59 | 61 | 15.418.169 38,55 % | 40.000.000 | |
07.05.2026, 09:04:57 | 61 | 12.798.913 32 % | 40.000.000 | |
07.05.2026, 09:04:55 | 65 | 13.380.675 33,46 % | 40.000.000 | |
07.05.2026, 09:04:53 | 75 | 14.497.655 36,25 % | 40.000.000 | |
07.05.2026, 09:04:51 | 68 | 17.440.559 43,61 % | 40.000.000 | |
07.05.2026, 09:04:49 | 77 | 20.114.264 50,29 % | 40.000.000 | |
07.05.2026, 09:04:47 | 96 | 22.828.973 57,08 % | 40.000.000 | |
07.05.2026, 09:04:45 | 87 | 24.423.047 61,06 % | 40.000.000 | |
07.05.2026, 09:04:43 | 65 | 15.937.462 39,85 % | 40.000.000 | |
07.05.2026, 09:04:41 | 81 | 23.461.282 58,66 % | 40.000.000 |
