Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.04.2026, 06:00:58 | 188 | 50.728.518 42,28 % | 120.000.000 | 353,99 | 12,915106 | 5,04278196 | ||
23.04.2026, 06:00:56 | 174 | 47.695.627 39,75 % | 120.000.000 | 416,99 | 15,115341 | 4,77352648 | ||
23.04.2026, 06:00:54 | 176 | 46.619.356 38,85 % | 120.000.000 | 366,6 | 12,433237 | 4,65780545 | ||
23.04.2026, 06:00:52 | 159 | 45.307.424 37,76 % | 120.000.000 | 361,96 | 11,839941 | 4,55954479 | ||
23.04.2026, 06:00:50 | 184 | 51.951.578 43,3 % | 120.000.000 | 372,85 | 14,110858 | 5,2595381 | ||
23.04.2026, 06:00:48 | 233 | 77.084.248 64,24 % | 120.000.000 | 300,26 | 15,44199 | 7,70340424 | ||
23.04.2026, 06:00:46 | 191 | 55.629.222 46,36 % | 120.000.000 | 310,31 | 11,673651 | 5,58879277 | ||
23.04.2026, 06:00:44 | 194 | 63.537.711 52,95 % | 120.000.000 | 404,22 | 19,275628 | 6,40770876 | ||
23.04.2026, 06:00:42 | 195 | 119.987.007 99,99 % | 120.000.000 | 478,82 | 45,433088 | 12,02009594 | ||
23.04.2026, 06:00:40 | 193 | 51.099.393 42,59 % | 120.000.000 | 528,36 | 21,848747 | 5,15057199 | ||
23.04.2026, 06:00:38 | 227 | 61.741.651 51,46 % | 120.000.000 | 484,81 | 23,683849 | 6,24913359 | ||
23.04.2026, 06:00:36 | 283 | 106.183.698 88,49 % | 120.000.000 | 463,53 | 38,516535 | 10,70313535 | ||
23.04.2026, 06:00:34 | 236 | 66.957.925 55,8 % | 120.000.000 | 487,73 | 25,886866 | 6,77070779 | ||
23.04.2026, 06:00:32 | 171 | 52.349.887 43,63 % | 120.000.000 | 535 | 22,682552 | 5,32490924 | ||
23.04.2026, 06:00:30 | 200 | 64.153.678 53,47 % | 120.000.000 | 508,61 | 26,080068 | 6,54974289 | ||
23.04.2026, 06:00:28 | 325 | 106.478.108 88,74 % | 120.000.000 | 479,67 | 40,2498 | 10,825574 | ||
23.04.2026, 06:00:26 | 218 | 64.672.051 53,9 % | 120.000.000 | 493,08 | 25,290155 | 6,59889842 | ||
23.04.2026, 06:00:24 | 189 | 58.588.196 48,83 % | 120.000.000 | 496,71 | 23,094954 | 6,0065164 | ||
23.04.2026, 06:00:22 | 211 | 55.845.172 46,54 % | 120.000.000 | 499,4 | 22,133681 | 5,75544104 | ||
23.04.2026, 06:00:20 | 208 | 49.508.267 41,26 % | 120.000.000 | 469,03 | 18,085609 | 5,13530279 |
