Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.07.2026, 17:25:04 | 105 | 35.568.374 22,24 % | 160.000.000 | 372,40186 | 4,282776 | 8,96295255 | ||
17.07.2026, 17:25:03 | 282 | 36.852.300 23,04 % | 160.000.000 | 399,755976 | 5,522494 | 9,20943302 | ||
17.07.2026, 17:25:01 | 138 | 26.156.400 16,35 % | 160.000.000 | 429,733476 | 4,712929 | 6,52735127 | ||
17.07.2026, 17:25:00 | 120 | 27.744.504 17,35 % | 160.000.000 | 418,349792 | 4,600892 | 7,0060154 | ||
17.07.2026, 17:24:58 | 126 | 28.830.707 18,02 % | 160.000.000 | 409,173262 | 4,430988 | 7,36576628 | ||
17.07.2026, 17:24:57 | 149 | 63.288.731 39,56 % | 160.000.000 | 384,508094 | 8,569081 | 15,76594762 | ||
17.07.2026, 17:24:55 | 96 | 25.008.491 15,64 % | 160.000.000 | 430,666441 | 4,544504 | 6,2258138 | ||
17.07.2026, 17:24:54 | 97 | 28.773.945 17,99 % | 160.000.000 | 748,71688 | 14,402516 | 7,14102148 | ||
17.07.2026, 17:24:52 | 104 | 30.402.021 19,01 % | 160.000.000 | 469,819401 | 6,769704 | 7,51375474 | ||
17.07.2026, 17:24:51 | 105 | 21.958.972 13,73 % | 160.000.000 | 447,763376 | 4,398118 | 5,43430535 | ||
17.07.2026, 17:24:49 | 132 | 33.292.092 20,81 % | 160.000.000 | 495,466661 | 8,164675 | 8,33044583 | ||
17.07.2026, 17:24:48 | 100 | 33.911.128 21,2 % | 160.000.000 | 435,261019 | 6,32925 | 8,43094172 | ||
17.07.2026, 17:24:46 | 78 | 19.106.667 11,95 % | 160.000.000 | 465,57587 | 4,130146 | 4,76545698 | ||
17.07.2026, 17:24:45 | 93 | 26.878.858 16,8 % | 160.000.000 | 463,700407 | 5,772333 | 6,69140343 | ||
17.07.2026, 17:24:43 | 120 | 33.740.178 21,09 % | 160.000.000 | 438,935396 | 6,463179 | 8,34657867 | ||
17.07.2026, 17:24:42 | 89 | 32.989.950 20,62 % | 160.000.000 | 484,740124 | 7,739605 | 8,25194672 | ||
17.07.2026, 17:24:40 | 101 | 25.577.941 15,99 % | 160.000.000 | 512,517803 | 6,717773 | 6,3913767 | ||
17.07.2026, 17:24:39 | 102 | 32.747.242 20,47 % | 160.000.000 | 474,110031 | 7,389301 | 8,13649478 | ||
17.07.2026, 17:24:37 | 145 | 25.711.282 16,07 % | 160.000.000 | 614,661959 | 9,337591 | 6,46615532 | ||
17.07.2026, 17:24:36 | 135 | 38.011.662 23,76 % | 160.000.000 | 479,503597 | 8,753554 | 9,4731739 |
