Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.07.2026, 04:15:21 | 81 | 31.968.291 19,99 % | 160.000.000 | 396,842615 | 4,706393 | 7,97998664 | ||
31.07.2026, 04:15:20 | 75 | 76.596.325 47,88 % | 160.000.000 | 391,533753 | 10,775018 | 19,21502833 | ||
31.07.2026, 04:15:18 | 81 | 37.930.050 23,71 % | 160.000.000 | 393,435879 | 5,493391 | 9,42965119 | ||
31.07.2026, 04:15:17 | 68 | 62.781.859 39,24 % | 160.000.000 | 379,985157 | 8,140294 | 15,71587971 | ||
31.07.2026, 04:15:15 | 78 | 41.464.030 25,92 % | 160.000.000 | 374,042361 | 5,246499 | 10,26280433 | ||
31.07.2026, 04:15:14 | 74 | 37.911.567 23,7 % | 160.000.000 | 375,444854 | 4,752171 | 9,48153168 | ||
31.07.2026, 04:15:12 | 85 | 35.351.722 22,1 % | 160.000.000 | 368,056376 | 4,234963 | 8,7764627 | ||
31.07.2026, 04:15:11 | 73 | 29.612.272 18,51 % | 160.000.000 | 382,168 | 3,879802 | 7,43705992 | ||
31.07.2026, 04:15:09 | 91 | 41.932.836 26,21 % | 160.000.000 | 393,814454 | 6,103947 | 10,40980894 | ||
31.07.2026, 04:15:08 | 81 | 34.568.683 21,61 % | 160.000.000 | 369,334889 | 4,092045 | 8,67537558 | ||
31.07.2026, 04:15:06 | 87 | 37.253.444 23,29 % | 160.000.000 | 355,118838 | 3,960234 | 9,26916526 | ||
31.07.2026, 04:15:05 | 123 | 49.241.038 30,78 % | 160.000.000 | 351,087878 | 4,927871 | 12,36005995 | ||
31.07.2026, 04:15:03 | 135 | 58.174.375 36,36 % | 160.000.000 | 354,561299 | 5,913471 | 14,71291056 | ||
31.07.2026, 04:15:02 | 85 | 42.090.363 26,31 % | 160.000.000 | 350,127346 | 4,215806 | 10,52118091 | ||
31.07.2026, 04:15:00 | 75 | 29.935.599 18,71 % | 160.000.000 | 357,167148 | 3,23792 | 7,45409202 | ||
31.07.2026, 04:14:59 | 61 | 23.035.734 14,4 % | 160.000.000 | 368,997283 | 2,760523 | 5,73959936 | ||
31.07.2026, 04:14:57 | 80 | 32.672.480 20,43 % | 160.000.000 | 371,426847 | 4,040444 | 8,09499212 | ||
31.07.2026, 04:14:56 | 71 | 25.227.851 15,77 % | 160.000.000 | 392,534197 | 3,575704 | 6,32709004 | ||
31.07.2026, 04:14:54 | 78 | 32.970.121 20,61 % | 160.000.000 | 350,700468 | 3,341811 | 8,2208255 | ||
31.07.2026, 04:14:53 | 73 | 28.903.201 18,07 % | 160.000.000 | 360,290129 | 3,229697 | 7,18384064 |
