Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 23:36:00 | 1 | 325.591 1,63 % | 20.000.000 | 0,00000495 | ||
08.06.2026, 23:35:55 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000473 | ||
08.06.2026, 23:35:32 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000594 | ||
08.06.2026, 23:35:32 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000988 | ||
08.06.2026, 23:35:31 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001308 | ||
08.06.2026, 23:35:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000362 | ||
08.06.2026, 23:34:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000382 | ||
08.06.2026, 23:34:32 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000349 | ||
08.06.2026, 23:34:31 | 1 | 150.456 0,76 % | 20.000.000 | 0,00001109 | ||
08.06.2026, 23:34:07 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000039 | ||
08.06.2026, 23:34:01 | 1 | 147.472 0,74 % | 20.000.000 | 0,00001238 | ||
08.06.2026, 23:33:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000359 | ||
08.06.2026, 23:33:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000391 | ||
08.06.2026, 23:33:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000431 | ||
08.06.2026, 23:32:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000454 | ||
08.06.2026, 23:32:28 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000432 | ||
08.06.2026, 23:32:27 | 5 | 189.933 0,95 % | 20.000.000 | 0,00002055 | ||
08.06.2026, 23:32:21 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000411 | ||
08.06.2026, 23:32:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000384 | ||
08.06.2026, 23:31:55 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000409 |
