Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.08.2026, 00:35:20 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000116 | ||
08.08.2026, 00:35:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
08.08.2026, 00:34:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
08.08.2026, 00:34:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000134 | ||
08.08.2026, 00:33:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000144 | ||
08.08.2026, 00:33:22 | 1 | 124.569 0,63 % | 20.000.000 | 0,000002 | ||
08.08.2026, 00:33:20 | 1 | 198.576 1 % | 20.000.000 | 0,00000242 | ||
08.08.2026, 00:33:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
08.08.2026, 00:32:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000142 | ||
08.08.2026, 00:32:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,000001 | ||
08.08.2026, 00:32:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000133 | ||
08.08.2026, 00:32:09 | 4 | 151.920 0,76 % | 20.000.000 | 0,0000051 | ||
08.08.2026, 00:32:00 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000127 | ||
08.08.2026, 00:31:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000119 | ||
08.08.2026, 00:31:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
08.08.2026, 00:31:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
08.08.2026, 00:31:30 | 1 | 323.127 1,62 % | 20.000.000 | 0,00000178 | ||
08.08.2026, 00:31:21 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000147 | ||
08.08.2026, 00:30:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 | ||
08.08.2026, 00:30:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000076 |
