Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 14:15:28 | 1 | 362.017 1,82 % | 20.000.000 | 0,00000244 | ||
04.06.2026, 14:15:22 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000162 | ||
04.06.2026, 14:15:22 | 2 | 273.485 1,37 % | 20.000.000 | 0,00001194 | ||
04.06.2026, 14:15:21 | 3 | 439.399 2,2 % | 20.000.000 | 0,00000664 | ||
04.06.2026, 14:15:19 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000179 | ||
04.06.2026, 14:14:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
04.06.2026, 14:14:52 | 1 | 205.293 1,03 % | 20.000.000 | 0,00000146 | ||
04.06.2026, 14:14:51 | 1 | 46.164 0,24 % | 20.000.000 | 0,00000108 | ||
04.06.2026, 14:14:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
04.06.2026, 14:14:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
04.06.2026, 14:13:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000136 | ||
04.06.2026, 14:13:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000147 | ||
04.06.2026, 14:12:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000155 | ||
04.06.2026, 14:12:45 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000143 | ||
04.06.2026, 14:12:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000108 | ||
04.06.2026, 14:12:24 | 7 | 270.990 1,36 % | 20.000.000 | 0,00001036 | ||
04.06.2026, 14:12:03 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000015 | ||
04.06.2026, 14:11:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000011 | ||
04.06.2026, 14:11:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000011 | ||
04.06.2026, 14:11:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000146 |
