
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Risk |
---|---|---|---|---|---|---|---|---|---|---|
![]() Fartcoin 9BB6NF...pump | $1.018 | -1.33% | $1.01B | $37.67M | 11.01K 4.57K/6.43K | 953 | 149.83K | $8.34M | 6M | |
![]() POPCAT 7GCihg...W2hr | $0.45795 | +0.12% | $448.76M | $17.75M | 14.46K 7.39K/7.07K | 1.55K | 138.66K | $6.55M | 1Y | |
![]() SLOB DtZ6qd...Pump | $0.0004032 | +61.79% | $403.20K | $97.79K | 22.29K 11.22K/11.06K | 231 | 259 | $3.88M | 1h 1m | |
![]() LPC CunMS6...bF7H | $0.0029546 | +116.39% | $2.95M | $93.52K | 15.38K 8.22K/7.16K | 213 | 235 | $2.52M | 1h 8m | |
![]() TRUMP 6p6xgH...GiPN | $10.96 | -0.55% | $2.19B | $403.09M | 1.26K 609/658 | 284 | 641.8K | $2.27M | 3M | |
![]() jaco 4vqtgv...pump | $0.0₄14039 | -93.63% | $140.38K | $19.53K | 26.11K 13.1K/13.01K | 258 | 286 | $1.39M | 1h 43m | |
![]() urgay BPiz36...pump | $0.0010836 | +45.80% | $1.08M | $160.84K | 9.2K 5.02K/4.17K | 2.15K | 2.49K | $1.33M | 14h 51m | |
![]() OLIVER BwxjKX...pump | $0.0₅41581 | -6.81% | $4.15K | $6.95K | 12.18K 6.89K/5.29K | 2.64K | 99 | $1.23M | 26m 5s | |
![]() KMNO KMNo3n...o9sS | $0.067179 | +0.55% | $671.78M | $5.13M | 6.21K 3.1K/3.1K | 359 | 51.94K | $1.18M | 1Y | |
![]() urmom 9j6twp...pump | $0.010734 | -7.59% | $10.73M | $1.36M | 3.97K 2.07K/1.9K | 1K | 6.17K | $1.17M | 2D | |
![]() Rupert Exfw9P...pump | $0.0₅51196 | -98.20% | $5.11K | $7.63K | 14.71K 6.27K/8.44K | 4.04K | 1.42K | $918.54K | 1h 47m | |
![]() MEW MEW1gQ...cPP5 | $0.0028249 | -0.31% | $251.09M | $28.65M | 5.09K 2.52K/2.57K | 485 | 174.6K | $843.80K | 1Y | |
![]() 1SOL C7q1hT...pump | $0.00016545 | +67.82% | $1.65M | $89.25K | 12.87K 6.45K/6.41K | 155 | 205 | $799.57K | 34m 51s | |
![]() gork 38Pgzp...pump | $0.02693 | +0.68% | $26.92M | $3.13M | 4.91K 2.44K/2.46K | 688 | 23.08K | $779.22K | 7D | |
![]() ඞ 9qqGWM...pump | $0.0₅61162 | +35.19% | $6.11K | $8.41K | 8.7K 4.64K/4.06K | 1.66K | 220 | $777.72K | 54m 1s | |
![]() House DitHyR...pump | $0.04393 | -4.57% | $43.87M | $3.68M | 2.29K 1.13K/1.15K | 489 | 21.31K | $690.07K | 1M | |
![]() PEPE HAcrnM...pump | $0.0₅34871 | -23.51% | $3.48K | $6.28K | 7.27K 3.96K/3.3K | 1.97K | 74 | $672.10K | 55m 15s | |
![]() ai16z HeLp6N...8jwC | $0.26387 | -2.07% | $290.25M | $5.80M | 829 271/558 | 98 | 115.93K | $592.39K | 6M | |
![]() SMALL 9dUjgP...keQH | $0.0009778 | +95.85% | $977.80K | $51.46K | 11.95K 5.96K/5.99K | 111 | 106 | $590.15K | 1h 11m | |
![]() TROLL 5UUH9R...hgH2 | $0.020783 | -1.31% | $20.76M | $2.05M | 1.73K 959/778 | 473 | 14.52K | $526.93K | 9M |
1
2
3
4
5
6