Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.04.2026, 17:52:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:52:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:52:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:52:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:52:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:52:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:51:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:51:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:51:39 | 10 | 1 428 949 2,86% | 50 000 000 | 0,00000061 | ||
23.04.2026, 17:51:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:51:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:51:09 | 2 | 591 537 1,19% | 50 000 000 | 0,00000002 | ||
23.04.2026, 17:50:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:50:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:50:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:50:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:50:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:50:09 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000008 | ||
23.04.2026, 17:49:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 17:49:49 | 3 | 3 108 131 6,22% | 50 000 000 | 0,00000004 |
