Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 08:51:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 | ||
02.06.2026, 08:51:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000088 | ||
02.06.2026, 08:50:41 | 1 | 22 280 0,12% | 20 000 000 | 0,00000081 | ||
02.06.2026, 08:50:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000083 | ||
02.06.2026, 08:50:34 | 1 | 115 252 0,58% | 20 000 000 | 0,00000147 | ||
02.06.2026, 08:50:32 | 1 | 68 182 0,35% | 20 000 000 | 0,00000156 | ||
02.06.2026, 08:50:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000338 | ||
02.06.2026, 08:50:31 | 1 | 89 246 0,45% | 20 000 000 | 0,00000255 | ||
02.06.2026, 08:50:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000092 | ||
02.06.2026, 08:49:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000087 | ||
02.06.2026, 08:49:50 | 1 | 284 860 1,43% | 20 000 000 | 0,00000126 | ||
02.06.2026, 08:49:41 | 1 | 46 582 0,24% | 20 000 000 | 0,00000085 | ||
02.06.2026, 08:49:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000094 | ||
02.06.2026, 08:48:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
02.06.2026, 08:48:41 | 1 | 57 112 0,29% | 20 000 000 | 0,00000145 | ||
02.06.2026, 08:48:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000099 | ||
02.06.2026, 08:47:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000069 | ||
02.06.2026, 08:47:37 | 1 | 41 280 0,21% | 20 000 000 | 0,00000094 | ||
02.06.2026, 08:47:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002171 | ||
02.06.2026, 08:47:24 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 |
