Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 23:10:21 | 1 | 268 831 1,35% | 20 000 000 | 0,0000222 | ||
02.06.2026, 23:10:18 | 1 | 41 292 0,21% | 20 000 000 | 0,00001374 | ||
02.06.2026, 23:10:11 | 1 | 192 358 0,97% | 20 000 000 | 0,00001994 | ||
02.06.2026, 23:09:58 | 1 | 79 389 0,4% | 20 000 000 | 0,00002557 | ||
02.06.2026, 23:09:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00000959 | ||
02.06.2026, 23:09:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00003135 | ||
02.06.2026, 23:09:41 | 1 | 150 444 0,76% | 20 000 000 | 0,00004104 | ||
02.06.2026, 23:09:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00001506 | ||
02.06.2026, 23:08:51 | 1 | 38 492 0,2% | 20 000 000 | 0,0000142 | ||
02.06.2026, 23:08:31 | 1 | 41 292 0,21% | 20 000 000 | 0,0000145 | ||
02.06.2026, 23:08:14 | 1 | 67 781 0,34% | 20 000 000 | 0,00002669 | ||
02.06.2026, 23:08:13 | 1 | 192 812 0,97% | 20 000 000 | 0,00002221 | ||
02.06.2026, 23:08:11 | 1 | 288 275 1,45% | 20 000 000 | 0,00002168 | ||
02.06.2026, 23:08:09 | 1 | 21 000 0,11% | 20 000 000 | 0,00001011 | ||
02.06.2026, 23:07:54 | 1 | 149 015 0,75% | 20 000 000 | 0,00004673 | ||
02.06.2026, 23:07:47 | 1 | 150 312 0,76% | 20 000 000 | 0,00004798 | ||
02.06.2026, 23:07:43 | 1 | 192 812 0,97% | 20 000 000 | 0,00002221 | ||
02.06.2026, 23:07:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00003192 | ||
02.06.2026, 23:07:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00001343 | ||
02.06.2026, 23:07:35 | 1 | 150 480 0,76% | 20 000 000 | 0,00004391 |
