Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5441 | < $0,01 | $6 428,14 | $60 257 534,04 | 104 | 19.04.2026, 03:42:28 | |
| 5442 | < $0,01 | $62 606 074,42 | $60 257 534,04 | 104 | 19.04.2026, 03:41:31 | |
| 5443 | < $0,01 | $62 732 974,37 | $60 257 534,04 | 104 | 19.04.2026, 03:41:51 | |
| 5444 | < $0,01 | $6 580,08 | $60 257 534,04 | 104 | 19.04.2026, 03:42:09 | |
| 5445 | < $0,01 | $63 776 209,27 | $60 255 805,5 | 106 | 08.04.2026, 17:48:50 | |
| 5446 | < $0,01 | $66 285 995,12 | $60 254 243,89 | 109 | 03.04.2026, 01:15:08 | |
| 5447 | < $0,01 | $62 704 511,43 | $60 250 533,05 | 104 | 19.04.2026, 03:41:12 | |
| 5448 | < $0,01 | $64 682 306,99 | $60 210 493,31 | 103 | 08.04.2026, 13:51:50 | |
| 5449 | < $0,01 | $66 160 874,17 | $60 193 613,32 | 103 | 06.04.2026, 09:50:36 | |
| 5450 | < $0,01 | $63 687 459,09 | $60 191 693,81 | 105 | 15.04.2026, 02:09:49 | |
| 5451 | < $0,01 | $91 535 724,41 | $60 183 426,17 | 126 | 31.03.2026, 09:11:15 | |
| 5452 | < $0,01 | $65 286 755,62 | $60 155 782,86 | 105 | 19.04.2026, 21:05:02 | |
| 5453 | < $0,01 | $92 330 328,75 | $60 152 059,83 | 124 | 02.04.2026, 15:07:36 | |
| 5454 | < $0,01 | $63 850 607,78 | $60 151 098,11 | 3 | 08.04.2026, 14:26:42 | |
| 5455 | < $0,01 | $65 318 559,93 | $60 146 518,22 | 105 | 10.04.2026, 00:35:46 | |
| 5456 | < $0,01 | $92 599 984,68 | $60 138 998,25 | 124 | 20.03.2026, 20:06:13 | |
| 5457 | $0,18 | $1 995 008,64 | $60 136 202,16 | 19 267 | 27.04.2025, 15:20:41 | |
| 5458 | < $0,01 | $4 969 762,06 | $60 131 939,46 | 109 | 10.04.2026, 00:27:30 | |
| 5459 | < $0,01 | $62 632 011,54 | $60 099 808,9 | 104 | 13.04.2026, 14:51:56 | |
| 5460 | < $0,01 | $62 672 847,61 | $60 098 545,03 | 105 | 21.04.2026, 00:18:05 |
