Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | $0,12 | $232 887,42 | $2 622 201,99 | 11 | 05.03.2026, 19:59:45 | |
| 9002 | < $0,01 | $10 048 776,5 | $2 620 396,41 | 4 | 13.04.2026, 23:37:49 | |
| 9003 | $1,02 | $2 240,07 | $2 620 284,6 | 44 | 22.08.2025, 17:15:31 | |
| 9004 | < $0,01 | $8 441 563,19 | $2 617 054,47 | 13 | 13.04.2026, 20:09:43 | |
| 9005 | < $0,01 | $16 264 022,86 | $2 616 532,45 | 124 | 26.03.2026, 14:16:12 | |
| 9006 | < $0,01 | $9 253 940,02 | $2 616 042,84 | 124 | 16.04.2026, 14:20:06 | |
| 9007 | $0,26 | $14 500,47 | $2 613 244,26 | 1 447 | 12.07.2025, 01:22:47 | |
| 9008 | < $0,01 | $8 535 710,71 | $2 611 670,41 | 1 105 | 22.04.2026, 19:54:04 | |
| 9009 | < $0,01 | $19 538 179,92 | $2 610 289,18 | 132 | 07.04.2026, 17:27:45 | |
| 9010 | < $0,01 | $232 890,62 | $2 609 093,24 | 12 | 27.03.2026, 20:40:08 | |
| 9011 | < $0,01 | $13 557 333,7 | $2 608 724,51 | 124 | 26.03.2026, 09:04:04 | |
| 9012 | $0,26 | $0,88 | $2 608 410,9 | 5 | 24.08.2025, 13:27:22 | |
| 9013 | $0,26 | $0,99 | $2 608 278,02 | 4 | 22.08.2025, 20:50:49 | |
| 9014 | < $0,01 | $16 704 633,07 | $2 608 145,89 | 130 | 26.03.2026, 22:38:45 | |
| 9015 | < $0,01 | $14 120 861,86 | $2 607 855,79 | 124 | 27.03.2026, 09:03:15 | |
| 9016 | < $0,01 | $18 420 988,83 | $2 606 657,98 | 128 | 12.03.2026, 00:54:01 | |
| 9017 | < $0,01 | $14 551 455,27 | $2 604 827,18 | 125 | 25.03.2026, 09:05:20 | |
| 9018 | < $0,01 | $95 915,24 | $2 604 223,08 | 10 303 | 02.12.2025, 16:42:34 | |
| 9019 | < $0,01 | $33 626,68 | $2 603 644,53 | 63 330 | 22.04.2024, 21:46:33 | |
| 9020 | < $0,01 | $13 239 525,19 | $2 602 872,01 | 124 | 20.03.2026, 18:55:29 |

