Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026، 00:48:32 | 0 | 0ATOM | 11.580423 | ||
24/04/2026، 00:48:26 | 3 | 0.007973 | 11.580422 | ||
24/04/2026، 00:48:21 | 1 | 0.002633 | 11.580422 | ||
24/04/2026، 00:48:15 | 1 | 0.00171 | 11.580422 | ||
24/04/2026، 00:48:09 | 0 | 0ATOM | 11.580421 | ||
24/04/2026، 00:48:02 | 1 | 0.000683 | 11.580421 | ||
24/04/2026، 00:47:56 | 1 | 0.003 | 11.580421 | ||
24/04/2026، 00:47:50 | 2 | 0.003183 | 11.580421 | ||
24/04/2026، 00:47:44 | 4 | 0.025977 | 11.58042 | ||
24/04/2026، 00:47:38 | 0 | 0ATOM | 11.58042 | ||
24/04/2026، 00:47:32 | 1 | 0.015225 | 11.58042 | ||
24/04/2026، 00:47:26 | 1 | 0.002225 | 11.58042 | ||
24/04/2026، 00:47:20 | 0 | 0ATOM | 11.580419 | ||
24/04/2026، 00:47:15 | 2 | 0.007613 | 11.580419 | ||
24/04/2026، 00:47:11 | 1 | 0.004309 | 11.580419 | ||
24/04/2026، 00:47:05 | 1 | 0.005855 | 11.580419 | ||
24/04/2026، 00:46:59 | 2 | 0.01083 | 11.580418 | ||
24/04/2026، 00:46:53 | 0 | 0ATOM | 11.580418 | ||
24/04/2026، 00:46:47 | 1 | 0.000683 | 11.580418 | ||
24/04/2026، 00:46:41 | 2 | 0.002598 | 11.580417 |












