Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 00:09:27 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:25 | 1 | 907 | 57 514 0,2% | 252 | ||
24.04.2026, 00:09:23 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:21 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:19 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:17 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:15 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:13 | 1 | 907 | 57 514 0,2% | 252 | ||
24.04.2026, 00:09:11 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:09 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:07 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:05 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:03 | 1 | 907 | 46 326 0,16% | 252 | ||
24.04.2026, 00:09:01 | 1 | 907 | 57 514 0,2% | 252 | ||
24.04.2026, 00:08:59 | 1 | 907 | 46 314 0,16% | 252 | ||
24.04.2026, 00:08:57 | 1 | 907 | 46 314 0,16% | 252 | ||
24.04.2026, 00:08:55 | 1 | 907 | 46 314 0,16% | 252 | ||
24.04.2026, 00:08:53 | 1 | 907 | 46 314 0,16% | 252 | ||
24.04.2026, 00:08:51 | 1 | 907 | 46 314 0,16% | 252 | ||
24.04.2026, 00:08:49 | 1 | 907 | 54 702 0,19% | 252 |
