Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.08.2026, 22:01:15 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:01:13 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:01:11 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:01:09 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:01:07 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
03.08.2026, 22:01:05 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:01:03 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:01:01 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:59 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:57 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:55 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:53 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:51 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:49 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:47 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:45 | 1 | 907 | 51 902 0,18% | < 0,000001 | ||
03.08.2026, 22:00:43 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
03.08.2026, 22:00:41 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
03.08.2026, 22:00:39 | 4 | 1 826 | 165 396 0,56% | < 0,000001 | ||
03.08.2026, 22:00:37 | 2 | 1 215 | 84 315 0,29% | < 0,000001 |
