Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.04.2026, 00:50:08 | IBC receive | 0,005081 ATOM | |||||
24.04.2026, 00:50:08 | IBC transfer | 3 ATOM | 0,001227 ATOM | ||||
24.04.2026, 00:50:02 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
24.04.2026, 00:50:02 | IBC acknowledgement | -- | 0,002574 ATOM | ||||
24.04.2026, 00:50:02 | Update IBC client | -- | 0,002232 ATOM | ||||
24.04.2026, 00:49:57 | Undelegate | -- | 0,003 ATOM | ||||
24.04.2026, 00:49:57 | Delegate | 0,025518 ATOM | |||||
24.04.2026, 00:49:57 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 00:49:51 | Delegate | 0,044909 ATOM | |||||
24.04.2026, 00:49:51 | IBC receive | 0,003209 ATOM | |||||
24.04.2026, 00:49:39 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 00:49:27 | Withdraw delegator reward | 0,010735 ATOM | |||||
24.04.2026, 00:49:14 | Authorized execution | 0,005532 ATOM | |||||
24.04.2026, 00:49:02 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 00:48:50 | Delegate | 0,005471 ATOM | |||||
24.04.2026, 00:48:44 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 00:48:38 | IBC receive | 0,003791 ATOM | |||||
24.04.2026, 00:48:26 | Update IBC client | -- | 0,002206 ATOM | ||||
24.04.2026, 00:48:26 | IBC receive | 0,005084 ATOM | |||||
24.04.2026, 00:48:26 | Send | 0 ATOM | 0,000683 ATOM |
