Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.04.2026, 19:43:39 | 5 | 6 529 713 13,06% | 50 000 000 | 0,00000585 | ||
23.04.2026, 19:43:29 | 3 | 3 108 131 6,22% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:43:19 | 4 | 2 259 704 4,52% | 50 000 000 | 0,00000006 | ||
23.04.2026, 19:43:09 | 7 | 5 778 745 11,56% | 50 000 000 | 0,0000057 | ||
23.04.2026, 19:42:59 | 5 | 4 232 582 8,47% | 50 000 000 | 0,00001109 | ||
23.04.2026, 19:42:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:42:39 | 4 | 1 188 407 2,38% | 50 000 000 | 0,00000007 | ||
23.04.2026, 19:42:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:42:19 | 2 | 624 261 1,25% | 50 000 000 | 0,00000002 | ||
23.04.2026, 19:42:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:41:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:41:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:41:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:41:29 | 8 | 1 353 492 2,71% | 50 000 000 | 0,00000052 | ||
23.04.2026, 19:41:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:41:09 | 2 | 583 149 1,17% | 50 000 000 | 0,00000002 | ||
23.04.2026, 19:40:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
23.04.2026, 19:40:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
23.04.2026, 19:40:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
23.04.2026, 19:40:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 |
