Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.04.2026, 17:05:29 | 5 | 3 371 626 6,75% | 50 000 000 | 0,00000021 | ||
23.04.2026, 17:05:19 | 6 | 5 761 595 11,53% | 50 000 000 | 0,0000011 | ||
23.04.2026, 17:05:09 | 7 | 8 658 098 17,32% | 50 000 000 | 0,00000306 | ||
23.04.2026, 17:04:59 | 7 | 6 059 453 12,12% | 50 000 000 | 0,00000368 | ||
23.04.2026, 17:04:49 | 8 | 7 871 457 15,75% | 50 000 000 | 0,00001437 | ||
23.04.2026, 17:04:39 | 11 | 13 318 807 26,64% | 50 000 000 | 0,00002175 | ||
23.04.2026, 17:04:29 | 6 | 7 949 883 15,9% | 50 000 000 | 0,00001028 | ||
23.04.2026, 17:04:19 | 8 | 7 560 142 15,13% | 50 000 000 | 0,00000683 | ||
23.04.2026, 17:04:09 | 5 | 8 298 168 16,6% | 50 000 000 | 0,00000228 | ||
23.04.2026, 17:03:59 | 5 | 3 227 306 6,46% | 50 000 000 | 0,00000076 | ||
23.04.2026, 17:03:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:03:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:03:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:03:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:03:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:02:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:02:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:02:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:02:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
23.04.2026, 17:02:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 |
