Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026, 21:27:25 | 8 | 303 792 1,52% | 20 000 000 | 0,00001561 | ||
16.07.2026, 21:27:25 | 1 | 37 977 0,19% | 20 000 000 | 0,00000198 | ||
16.07.2026, 21:27:07 | 1 | 43 104 0,22% | 20 000 000 | 0,00000196 | ||
16.07.2026, 21:27:01 | 1 | 119 204 0,6% | 20 000 000 | 0,00000871 | ||
16.07.2026, 21:26:50 | 1 | 170 417 0,86% | 20 000 000 | 0,00000207 | ||
16.07.2026, 21:26:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000187 | ||
16.07.2026, 21:26:40 | 1 | 150 312 0,76% | 20 000 000 | 0,00000583 | ||
16.07.2026, 21:26:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000173 | ||
16.07.2026, 21:25:50 | 1 | 24 824 0,13% | 20 000 000 | 0,00000195 | ||
16.07.2026, 21:25:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000158 | ||
16.07.2026, 21:25:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000145 | ||
16.07.2026, 21:25:34 | 1 | 105 167 0,53% | 20 000 000 | 0,00000584 | ||
16.07.2026, 21:25:33 | 1 | 31 153 0,16% | 20 000 000 | 0,00000128 | ||
16.07.2026, 21:24:50 | 1 | 89 270 0,45% | 20 000 000 | 0,00000443 | ||
16.07.2026, 21:24:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000136 | ||
16.07.2026, 21:24:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000123 | ||
16.07.2026, 21:24:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000136 | ||
16.07.2026, 21:24:05 | 1 | 119 216 0,6% | 20 000 000 | 0,00000578 | ||
16.07.2026, 21:24:04 | 1 | 295 464 1,48% | 20 000 000 | 0,00000242 | ||
16.07.2026, 21:24:04 | 1 | 334 534 1,68% | 20 000 000 | 0,00000208 |
