L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 1006071 | 04/05/2024, 20.50.08 | |||
| 1005284 | 04/05/2024, 20.11.59 | |||
| 1004520 | 04/05/2024, 19.34.36 | |||
| 1003414 | 04/05/2024, 18.39.49 | |||
| 1003082 | 04/05/2024, 18.23.22 | |||
| 1001815 | 04/05/2024, 17.20.28 | |||
| 1001071 | 04/05/2024, 16.43.27 | |||
| 1000920 | 04/05/2024, 16.35.57 | Pending claim | ||
| 1000238 | 04/05/2024, 16.02.04 | |||
| 1000138 | 04/05/2024, 15.57.09 | |||
| 1000092 | 04/05/2024, 15.54.53 | |||
| 999214 | 04/05/2024, 15.11.18 | |||
| 998994 | 04/05/2024, 15.00.25 | |||
| 995118 | 04/05/2024, 11.47.59 | |||
| 993515 | 04/05/2024, 10.28.17 | |||
| 993387 | 04/05/2024, 10.21.57 | |||
| 992689 | 04/05/2024, 09.47.20 | |||
| 991879 | 04/05/2024, 09.07.06 | |||
| 989350 | 04/05/2024, 07.01.23 | |||
| 987364 | 04/05/2024, 05.23.01 |
