Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 23/04/2026 20:30:47 | 0,000105 | 0,00000105 | |||||
batchTransferToken | 23/04/2026 20:30:47 | 0BNB | 0,00001822 | |||||
BNB transfer | 23/04/2026 20:30:47 | 0,000105 | 0,00000105 | |||||
transfer | 23/04/2026 20:30:47 | 0BNB | 0,00000207 | |||||
transfer | 23/04/2026 20:30:47 | 0BNB | 0,00000172 | |||||
transfer | 23/04/2026 20:30:47 | 0BNB | 0,00000207 | |||||
claimRewards | 23/04/2026 20:30:47 | 0BNB | 0,00000464 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 23/04/2026 20:30:47 | 0,08 | 0,00000744 | |||||
0x3920f954 | 23/04/2026 20:30:47 | 0BNB | 0,00000189 | |||||
0x69ea1115 | 23/04/2026 20:30:47 | 0BNB | 0,00000196 | |||||
transfer | 23/04/2026 20:30:47 | 0BNB | 0,00000172 | |||||
BNB transfer | 23/04/2026 20:30:47 | 0,02 | 0,00000136 | |||||
0x810c705b | 23/04/2026 20:30:47 | 0BNB | 0,00001939 | |||||
claimRewards | 23/04/2026 20:30:47 | 0BNB | 0,00000603 | |||||
0xeb9425e1 | 23/04/2026 20:30:47 | 0BNB | 0,00000665 | |||||
exactInputSingle | 23/04/2026 20:30:47 | 0BNB | 0,00000641 | |||||
0xeb9425e1 | 23/04/2026 20:30:47 | 0BNB | 0,00000192 | |||||
0xa24e6b7b | 23/04/2026 20:30:47 | 0BNB | 0,00000797 | |||||
0xeb9425e1 | 23/04/2026 20:30:47 | 0BNB | 0,00000808 | |||||
approve | 23/04/2026 20:30:47 | 0BNB | 0,00000175 |
