Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00030464 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00022799 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00030464 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00030464 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00022799 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00022799 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00047176 | |||||
0x412658e5 | 12/06/2026 02:14:09 | 0FTM | 0,00052882 | |||||
swap | 12/06/2026 02:14:09 | 0FTM | 0,00047166 | |||||
0xc81743ef | 12/06/2026 02:14:07 | 0FTM | 0,00020079 | |||||
claimFees | 12/06/2026 02:14:07 | 0FTM | 0,00013971 | |||||
approve | 12/06/2026 02:14:02 | 0FTM | 0,00004741 | |||||
0xca61f313 | 12/06/2026 02:13:54 | 0FTM | 0,00004133 | |||||
claimMintRewardAndShare | 12/06/2026 02:13:49 | 0FTM | 0,00007983 | |||||
f | 12/06/2026 02:13:46 | 0FTM | 0,00547055 | |||||
f | 12/06/2026 02:13:44 | 0FTM | 0,00547055 | |||||
transfer | 12/06/2026 02:13:44 | 0FTM | 0,00006367 | |||||
f | 12/06/2026 02:13:39 | 0FTM | 0,00547055 | |||||
0xca61f313 | 12/06/2026 02:13:35 | 0FTM | 0,00004133 | |||||
removeLiquidity | 12/06/2026 02:13:25 | 0FTM | 0,00040726 |
