Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 18/07/2026 00:47:02 | 0,79923666 | 0,0000231 | |||||
FTM transfer | 18/07/2026 00:46:37 | 0,36739354 | 0,0000231 | |||||
claimMintRewardAndShare | 18/07/2026 00:46:30 | 0FTM | 0,00008654 | |||||
claimMintRewardAndShare | 18/07/2026 00:46:14 | 0FTM | 0,00008654 | |||||
claimRank | 18/07/2026 00:45:50 | 0FTM | 0,00018045 | |||||
0x3161b7f6 | 18/07/2026 00:45:38 | 0FTM | 0,00004689 | |||||
0x3161b7f6 | 18/07/2026 00:45:38 | 0FTM | 0,00004689 | |||||
0x3161b7f6 | 18/07/2026 00:45:38 | 0FTM | 0,00004689 | |||||
0x3161b7f6 | 18/07/2026 00:45:38 | 0FTM | 0,00004687 | |||||
0x3161b7f6 | 18/07/2026 00:45:38 | 0FTM | 0,00004687 | |||||
0x3161b7f6 | 18/07/2026 00:45:38 | 0FTM | 0,00004685 | |||||
0x3161b7f6 | 18/07/2026 00:45:37 | 0FTM | 0,00004683 | |||||
FTM transfer | 18/07/2026 00:45:33 | 0,71993558 | 0,00002212 | |||||
0xc81743ef | 18/07/2026 00:45:32 | 0FTM | 0,00020144 | |||||
claimMintRewardAndShare | 18/07/2026 00:45:29 | 0FTM | 0,00008287 | |||||
FTM transfer | 18/07/2026 00:45:17 | 0,79934631 | 0,00002212 | |||||
claimMintRewardAndShare | 18/07/2026 00:45:01 | 0FTM | 0,00008287 | |||||
FTM transfer | 18/07/2026 00:44:55 | 0,36767997 | 0,0000231 | |||||
claimMintRewardAndShare | 18/07/2026 00:44:50 | 0FTM | 0,00008287 | |||||
harvest | 18/07/2026 00:44:37 | 0FTM | 0,00020532 |
