Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
23/04/2026 13:32:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:57 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
23/04/2026 13:32:57 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
23/04/2026 13:32:56 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00288557 | |||||
23/04/2026 13:32:55 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
23/04/2026 13:32:55 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
23/04/2026 13:32:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:54 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
23/04/2026 13:32:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:53 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
23/04/2026 13:32:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:53 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
23/04/2026 13:32:53 | -- | Legacy Transaction | 1 390 | 0,00075075 | |||||
23/04/2026 13:32:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02387941 | |||||
23/04/2026 13:32:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026 13:32:49 | -- | Legacy Transaction | 0,15 | 0,0005775 | |||||
23/04/2026 13:32:48 | 0x30783336 | Value Transfer Memo | < 0,00000001 | 0,0007205 | |||||
23/04/2026 13:32:48 | -- | Legacy Transaction | 0,15 | 0,0005775 |
