Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x823a6aa0 | 23/04/2026 21:38:47 | 0ETH | 0,00000011 | |||||
deposit | 23/04/2026 21:38:47 | 0,000015 | 0,00000008 | |||||
setL1BlockValuesJovian | 23/04/2026 21:38:47 | 0ETH | 0ETH | |||||
approve | 23/04/2026 21:38:45 | 0ETH | 0,00000003 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
swapExactTokensForETH | 23/04/2026 21:38:45 | 0ETH | 0,00000005 | |||||
approve | 23/04/2026 21:38:45 | 0ETH | 0,00000003 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
swapExactTokensForETH | 23/04/2026 21:38:45 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
approve | 23/04/2026 21:38:45 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 23/04/2026 21:38:45 | 0ETH | 0,00000026 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
swapExactETHForTokens | 23/04/2026 21:38:45 | 0,0000001 | 0,00000005 | |||||
deposit | 23/04/2026 21:38:45 | 0,00000001 | 0,00000003 | |||||
0x005213f1 | 23/04/2026 21:38:45 | 0,000031 | 0,00000004 | |||||
handleOps | 23/04/2026 21:38:45 | 0ETH | 0,00000015 |
