Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 23/04/2026 20:44:11 | 0,36136022 | 0,00000042 | |||||
exactInputSingle | 23/04/2026 20:44:11 | 0OKB | 0,00000409 | |||||
OKB transfer | 23/04/2026 20:44:11 | 0,36695622 | 0,00000042 | |||||
setL1BlockValuesJovian | 23/04/2026 20:44:11 | 0OKB | 0OKB | |||||
verify | 23/04/2026 20:44:10 | 0OKB | 0,00000094 | |||||
OKB transfer | 23/04/2026 20:44:10 | 0,23230987 | 0,00000042 | |||||
mining | 23/04/2026 20:44:10 | 0OKB | 0,00000078 | |||||
transferWithAuthorization | 23/04/2026 20:44:10 | 0OKB | 0,000002 | |||||
OKB transfer | 23/04/2026 20:44:10 | 0,12407722 | 0,00000042 | |||||
setL1BlockValuesJovian | 23/04/2026 20:44:10 | 0OKB | 0OKB | |||||
OKB transfer | 23/04/2026 20:44:09 | 0,49999957 | 0,00000042 | |||||
setL1BlockValuesJovian | 23/04/2026 20:44:09 | 0OKB | 0OKB | |||||
OKB transfer | 23/04/2026 20:44:08 | 0,32724222 | 0,00000042 | |||||
OKB transfer | 23/04/2026 20:44:08 | 0,02638487 | 0,00000042 | |||||
setL1BlockValuesJovian | 23/04/2026 20:44:08 | 0OKB | 0OKB | |||||
OKB transfer | 23/04/2026 20:44:07 | 0,06356587 | 0,00000042 | |||||
exactInputSingle | 23/04/2026 20:44:07 | 0OKB | 0,00000389 | |||||
setL1BlockValuesJovian | 23/04/2026 20:44:07 | 0OKB | 0OKB | |||||
OKB transfer | 23/04/2026 20:44:06 | 0,02499276 | 0,00000042 | |||||
setL1BlockValuesJovian | 23/04/2026 20:44:06 | 0OKB | 0OKB |
