Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x1f38d992 | 23/11/2025 15:00:27 | 0OKB | 0,0000461 | |||||
0x02f602db | 23/11/2025 15:00:27 | 0OKB | 0,00000588 | |||||
0x3ea2a2f9 | 23/11/2025 15:00:27 | 0OKB | 0,00005761 | |||||
0x098999be | 23/11/2025 15:00:27 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 23/11/2025 15:00:26 | 0,52763728 | 0,00001227 | |||||
0x7bf60892 | 23/11/2025 15:00:26 | 0OKB | 0,00004928 | |||||
0xfcf401e9 | 23/11/2025 15:00:26 | 0OKB | 0,00001003 | |||||
0x098999be | 23/11/2025 15:00:26 | 0OKB | 0OKB | |||||
0xfcf401e9 | 23/11/2025 15:00:25 | 0OKB | 0,00002552 | |||||
unxswapByOrderId | 23/11/2025 15:00:25 | 0OKB | 0,00001909 | |||||
transfer | 23/11/2025 15:00:25 | 0OKB | 0,00000317 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025 15:00:25 | 0OKB | 0,00001184 | |||||
0x098999be | 23/11/2025 15:00:25 | 0OKB | 0OKB | |||||
exactInputSingle | 23/11/2025 15:00:24 | 0OKB | 0,00001117 | |||||
0x098999be | 23/11/2025 15:00:24 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025 15:00:23 | 0OKB | 0OKB | |||||
transmit | 23/11/2025 15:00:22 | 0OKB | 0,0000119 | |||||
0x098999be | 23/11/2025 15:00:22 | 0OKB | 0OKB | |||||
0x2add5061 | 23/11/2025 15:00:21 | 0,01202171 | 0,00001994 | |||||
0x098999be | 23/11/2025 15:00:21 | 0OKB | 0OKB |
