Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 23/04/2026 15:12:50 | 0OKB | 0OKB | |||||
0xd8abab64 | 23/04/2026 15:12:49 | 0OKB | 0,00001296 | |||||
0x50ca2516 | 23/04/2026 15:12:49 | 0OKB | 0,00000071 | |||||
setL1BlockValuesJovian | 23/04/2026 15:12:49 | 0OKB | 0OKB | |||||
verify | 23/04/2026 15:12:48 | 0OKB | 0,00000096 | |||||
verify | 23/04/2026 15:12:48 | 0OKB | 0,00000078 | |||||
mining | 23/04/2026 15:12:48 | 0OKB | 0,00000104 | |||||
mining | 23/04/2026 15:12:48 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 23/04/2026 15:12:48 | 0OKB | 0OKB | |||||
approve | 23/04/2026 15:12:47 | 0OKB | 0,00000113 | |||||
0xd7ea7c13 | 23/04/2026 15:12:47 | 0OKB | 0,00000681 | |||||
setL1BlockValuesJovian | 23/04/2026 15:12:47 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 23/04/2026 15:12:46 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 23/04/2026 15:12:46 | 0OKB | 0OKB | |||||
exactInputSingle | 23/04/2026 15:12:45 | 0OKB | 0,00000409 | |||||
swapExactETHForTokens | 23/04/2026 15:12:45 | 0,243282 | 0,00001434 | |||||
setL1BlockValuesJovian | 23/04/2026 15:12:45 | 0OKB | 0OKB | |||||
approve | 23/04/2026 15:12:44 | 0OKB | 0,00000094 | |||||
exactInputSingle | 23/04/2026 15:12:44 | 0OKB | 0,00000404 | |||||
exactInputSingle | 23/04/2026 15:12:44 | 0OKB | 0,00000409 |
