Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
commit | 24/11/2025 11:37:15 | 0OKB | 0,00000458 | |||||
0x098999be | 24/11/2025 11:37:15 | 0OKB | 0OKB | |||||
OKB transfer | 24/11/2025 11:37:14 | 0,00276306 | 0,0000021 | |||||
0x098999be | 24/11/2025 11:37:14 | 0OKB | 0OKB | |||||
0x098999be | 24/11/2025 11:37:13 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 24/11/2025 11:37:12 | 0OKB | 0,00001393 | |||||
0x098999be | 24/11/2025 11:37:12 | 0OKB | 0OKB | |||||
transfer | 24/11/2025 11:37:11 | 0OKB | 0,00000465 | |||||
0x098999be | 24/11/2025 11:37:11 | 0OKB | 0OKB | |||||
0xaa5a5639 | 24/11/2025 11:37:10 | 0OKB | 0,00001289 | |||||
OKB transfer | 24/11/2025 11:37:10 | 0,0003 | 0,0000021 | |||||
OKB transfer | 24/11/2025 11:37:10 | 0,49983724 | 0,00000252 | |||||
0x098999be | 24/11/2025 11:37:10 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 24/11/2025 11:37:09 | 0OKB | 0,00001314 | |||||
swapTokensForExactTokens | 24/11/2025 11:37:09 | 0OKB | 0,00006084 | |||||
0x098999be | 24/11/2025 11:37:09 | 0OKB | 0OKB | |||||
transfer | 24/11/2025 11:37:08 | 0OKB | 0,0000039 | |||||
0x098999be | 24/11/2025 11:37:08 | 0OKB | 0OKB | |||||
0x098999be | 24/11/2025 11:37:07 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/11/2025 11:37:06 | 0,01998009 | 0,00006962 |
