Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 21:21:59 | 1 | 907 | 46 302 0,16 % | 252 | ||
23.04.2026, 21:21:57 | 1 | 907 | 46 302 0,16 % | 252 | ||
23.04.2026, 21:21:55 | 1 | 907 | 46 302 0,16 % | 252 | ||
23.04.2026, 21:21:53 | 1 | 907 | 46 302 0,16 % | 252 | ||
23.04.2026, 21:21:51 | 1 | 907 | 57 490 0,2 % | 252 | ||
23.04.2026, 21:21:49 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:47 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:45 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:43 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:41 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:39 | 1 | 907 | 57 502 0,2 % | 252 | ||
23.04.2026, 21:21:37 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:35 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:33 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:31 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:29 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:27 | 1 | 907 | 57 502 0,2 % | 252 | ||
23.04.2026, 21:21:25 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:23 | 1 | 907 | 46 314 0,16 % | 252 | ||
23.04.2026, 21:21:21 | 1 | 907 | 46 314 0,16 % | 252 |
