Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.04.2026, 09:35:22 | 0 | 0 | 541 | 0 | 8 007 797 | 0wei | 2,048 | ||
23.04.2026, 09:35:15 | 0 | 0 | 537 | 0 | 8 015 623 | 0wei | 2,048 | ||
23.04.2026, 09:35:06 | 0 | 0 | 546 | 0 | 8 007 804 | 0wei | 2,048 | ||
23.04.2026, 09:35:04 | 2 | 0 | 763 | 42 000 0,53 % | 8 015 630 | 2,96 | 2,048124 | ||
23.04.2026, 09:34:51 | 0 | 1 | 1 071 | 0 | 8 007 811 | 0wei | 2,048 | ||
23.04.2026, 09:34:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:34:40 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 | ||
23.04.2026, 09:34:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:34:36 | 1 | 0 | 644 | 21 000 0,27 % | 8 007 811 | 2,96 | 2,048062 | ||
23.04.2026, 09:34:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:34:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:34:03 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:33:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:33:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:33:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:33:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:33:24 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:33:17 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:32:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 09:32:40 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 |
