Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.04.2026, 19:30:06 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
23.04.2026, 19:30:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.04.2026, 19:30:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
23.04.2026, 19:30:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
23.04.2026, 19:30:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
23.04.2026, 19:30:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
23.04.2026, 19:30:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192523 | |||||
23.04.2026, 19:30:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192523 | |||||
23.04.2026, 19:30:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
23.04.2026, 19:30:04 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
23.04.2026, 19:30:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01217054 | |||||
23.04.2026, 19:30:03 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01143029 | |||||
23.04.2026, 19:30:03 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
23.04.2026, 19:30:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181936 | |||||
23.04.2026, 19:30:01 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272716 | |||||
23.04.2026, 19:30:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
23.04.2026, 19:30:00 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.04.2026, 19:30:00 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
23.04.2026, 19:30:00 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
23.04.2026, 19:29:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539244 |
