Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.04.2026, 18:10:08 | 3 | 357 725 123,8 | 0KAVA | ||
24.04.2026, 18:10:03 | 3 | 0,026086 | 0KAVA | ||
24.04.2026, 18:09:57 | 2 | 323,8 | 0KAVA | ||
24.04.2026, 18:09:51 | 1 | 0,032973 | 0KAVA | ||
24.04.2026, 18:09:45 | 1 | 223 216 000 | 0KAVA | ||
24.04.2026, 18:09:39 | 2 | 323,8 | 0KAVA | ||
24.04.2026, 18:09:34 | 1 | 332 797 200 | 0KAVA | ||
24.04.2026, 18:09:28 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 18:09:22 | 5 | 1 686 015 507,06 | 0KAVA | ||
24.04.2026, 18:09:16 | 3 | 323,828023 | 0KAVA | ||
24.04.2026, 18:09:11 | 6 | 1 247 133 350,17 | 0KAVA | ||
24.04.2026, 18:09:05 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 18:08:59 | 1 | 0,018857 | 0KAVA | ||
24.04.2026, 18:08:53 | 3 | 550 000 323,8 | 0KAVA | ||
24.04.2026, 18:08:48 | 5 | 40 100 000 323,8 | 0KAVA | ||
24.04.2026, 18:08:42 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 18:08:36 | 5 | 1 693 541 411,55 | 0KAVA | ||
24.04.2026, 18:08:31 | 2 | 323,8 | 0KAVA | ||
24.04.2026, 18:08:25 | 0 | 0KAVA | 0KAVA | ||
24.04.2026, 18:08:19 | 2 | 323,8 | 0KAVA |












