Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026, 12:21:33 | 1 | 0,014002 | 0KAVA | ||
23.04.2026, 12:21:27 | 3 | 231 535 591,924879 | 0KAVA | ||
23.04.2026, 12:21:21 | 4 | 1 322 391 870,77 | 0KAVA | ||
23.04.2026, 12:21:16 | 4 | 2 739 738 003,335 | 0KAVA | ||
23.04.2026, 12:21:10 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 12:21:04 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 12:20:58 | 1 | 0,003 | 0KAVA | ||
23.04.2026, 12:20:53 | 1 | 101,24 | 0KAVA | ||
23.04.2026, 12:20:47 | 2 | 202,48 | 0KAVA | ||
23.04.2026, 12:20:41 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 12:20:36 | 2 | 202,48 | 0KAVA | ||
23.04.2026, 12:20:30 | 3 | 303,72 | 0KAVA | ||
23.04.2026, 12:20:24 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 12:20:18 | 2 | 231 569 770,0015 | 0KAVA | ||
23.04.2026, 12:20:13 | 2 | 594 376 767,905 | 0KAVA | ||
23.04.2026, 12:20:07 | 6 | 589 595 592,6215 | 0KAVA | ||
23.04.2026, 12:20:01 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 12:19:55 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 12:19:50 | 2 | 323,8 | 0KAVA | ||
23.04.2026, 12:19:44 | 0 | 0KAVA | 0KAVA |












