Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
906 | 12.04.2026, 01:38:15 | 334 245 | 6,25 0,03748322 | 0,00004137 | ||
52 | 12.04.2026, 01:32:59 | 14 359 | 6,25 0,00178221 | 0,00003427 | ||
35 | 12.04.2026, 01:32:38 | 10 205 | 6,25 0,0002842 | 0,00000812 | ||
49 | 12.04.2026, 01:32:27 | 15 595 | 6,25 0,0016067 | 0,00003278 | ||
895 | 12.04.2026, 01:32:04 | 439 629 | 6,25 0,04571665 | 0,00005108 | ||
6 | 12.04.2026, 01:27:04 | 1 441 | 6,25 0,00010608 | 0,00001768 | ||
1 461 | 12.04.2026, 01:27:03 | 499 721 | 6,25 0,07363166 | 0,00005039 | ||
1 599 | 12.04.2026, 01:18:04 | 595 678 | 6,25 0,06842346 | 0,00004279 | ||
568 | 12.04.2026, 01:07:54 | 205 793 | 6,25 0,02274156 | 0,00004003 | ||
1 066 | 12.04.2026, 01:04:46 | 424 348 | 6,25 0,04693061 | 0,00004402 | ||
792 | 12.04.2026, 00:58:45 | 270 475 | 6,25 0,02123676 | 0,00002681 | ||
436 | 12.04.2026, 00:54:22 | 139 173 | 6,25 0,00881059 | 0,0000202 | ||
645 | 12.04.2026, 00:51:59 | 268 923 | 6,25 0,02191294 | 0,00003397 | ||
88 | 12.04.2026, 00:48:21 | 35 809 | 6,25 0,00209636 | 0,00002382 | ||
298 | 12.04.2026, 00:47:45 | 97 077 | 6,25 0,00629335 | 0,00002111 | ||
691 | 12.04.2026, 00:46:14 | 436 762 | 6,25 0,02209102 | 0,00003196 | ||
411 | 12.04.2026, 00:42:32 | 151 792 | 6,25 0,01455329 | 0,0000354 | ||
5 | 12.04.2026, 00:40:52 | 1 268 | 6,25 0,00001976 | 0,00000395 | ||
29 | 12.04.2026, 00:40:48 | 6 687 | 6,25 0,0009077 | 0,0000313 | ||
2 773 | 12.04.2026, 00:40:41 | 1 016 092 | 6,25 0,09443676 | 0,00003405 |
