Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.04.2026, 07:36:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:36:39 | 12 | 1 504 879 3,01 % | 50 000 000 | 0,0000007 | ||
23.04.2026, 07:36:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:36:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:36:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:35:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:35:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
23.04.2026, 07:35:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:35:29 | 3 | 3 588 545 7,18 % | 50 000 000 | 0,00000004 | ||
23.04.2026, 07:35:19 | 4 | 2 318 526 4,64 % | 50 000 000 | 0,00000005 | ||
23.04.2026, 07:35:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:34:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000004 | ||
23.04.2026, 07:34:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:34:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 07:34:29 | 3 | 2 223 669 4,45 % | 50 000 000 | 0,00000004 | ||
23.04.2026, 07:34:19 | 4 | 5 295 428 10,6 % | 50 000 000 | 0,00000006 | ||
23.04.2026, 07:34:09 | 4 | 4 480 429 8,97 % | 50 000 000 | 0,00000006 | ||
23.04.2026, 07:33:59 | 4 | 2 525 366 5,06 % | 50 000 000 | 0,00000005 | ||
23.04.2026, 07:33:49 | 3 | 2 131 357 4,27 % | 50 000 000 | 0,00000004 | ||
23.04.2026, 07:33:39 | 4 | 5 867 863 11,74 % | 50 000 000 | 0,00000006 |
