Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.04.2026, 08:50:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:50:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:50:09 | 5 | 1 242 773 2,49 % | 50 000 000 | 0,00000067 | ||
23.04.2026, 08:49:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:49:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:49:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:49:29 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000004 | ||
23.04.2026, 08:49:19 | 4 | 2 400 247 4,81 % | 50 000 000 | 0,00000005 | ||
23.04.2026, 08:49:09 | 8 | 4 773 900 9,55 % | 50 000 000 | 0,00000547 | ||
23.04.2026, 08:48:59 | 7 | 6 315 562 12,64 % | 50 000 000 | 0,00001112 | ||
23.04.2026, 08:48:49 | 8 | 5 032 217 10,07 % | 50 000 000 | 0,0000036 | ||
23.04.2026, 08:48:39 | 6 | 7 510 408 15,03 % | 50 000 000 | 0,00000768 | ||
23.04.2026, 08:48:29 | 9 | 6 563 682 13,13 % | 50 000 000 | 0,00000346 | ||
23.04.2026, 08:48:19 | 4 | 5 183 390 10,37 % | 50 000 000 | 0,00000734 | ||
23.04.2026, 08:48:09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:47:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:47:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:47:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:47:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
23.04.2026, 08:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
