Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0,01 | $10 750 542,76 | $3 779 162,74 | 123 | 20.04.2026, 15:33:49 | |
| 8442 | $1,16 | $23 043,47 | $3 778 176,93 | 5 | 07.01.2026, 15:27:05 | |
| 8443 | < $0,01 | $12 009 539,64 | $3 778 047,64 | 124 | 19.04.2026, 09:34:43 | |
| 8444 | < $0,01 | $10 578 869,89 | $3 777 345,28 | 11 | 15.04.2026, 10:39:49 | |
| 8445 | < $0,01 | $10 900 372 | $3 776 624,28 | 123 | 16.04.2026, 09:40:41 | |
| 8446 | $0,02 | $13 987,8 | $3 776 392,92 | 344 | 25.09.2025, 01:29:46 | |
| 8447 | < $0,01 | $15 047 312,58 | $3 775 683,37 | 128 | 15.03.2026, 11:22:19 | |
| 8448 | < $0,01 | $13 531 166,44 | $3 775 434,63 | 19 | 30.03.2026, 09:43:47 | |
| 8449 | < $0,01 | $10 371 632,67 | $3 775 295,36 | 126 | 14.04.2026, 03:18:54 | |
| 8450 | < $0,01 | $11 223 716,71 | $3 774 287,94 | 90 | 17.04.2026, 07:30:34 | |
| 8451 | < $0,01 | $13 011 919,68 | $3 774 026,95 | 120 | 17.04.2026, 10:24:01 | |
| 8452 | < $0,01 | $10 601 485,79 | $3 773 837,32 | 123 | 15.04.2026, 09:32:47 | |
| 8453 | < $0,01 | $57 373,57 | $3 771 339,04 | 21 253 | 25.06.2025, 22:32:34 | |
| 8454 | < $0,01 | $12 087 103,01 | $3 767 987,09 | 123 | 19.04.2026, 09:46:51 | |
| 8455 | < $0,01 | $10 355 021,4 | $3 767 709,96 | 16 | 14.04.2026, 17:59:22 | |
| 8456 | < $0,01 | $11 142 938,26 | $3 766 304,67 | 123 | 21.04.2026, 11:13:42 | |
| 8457 | < $0,01 | $10 914 799,96 | $3 766 189,72 | 15 | 20.04.2026, 16:29:50 | |
| 8458 | < $0,01 | $18 278 339,05 | $3 764 139,66 | 128 | 27.03.2026, 10:09:24 | |
| 8459 | < $0,01 | $10 649 841,09 | $3 762 494,44 | 125 | 20.04.2026, 10:14:35 | |
| 8460 | < $0,01 | $10 366 827,87 | $3 761 854,74 | 12 | 14.04.2026, 22:20:39 |

