Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 10:31:33 | 2 | 1,589 | 31,610 0.01% | 10 | ||
20/04/2026، 10:31:33 | 2 | 1,590 | 103,245 0.01% | 10 | ||
20/04/2026، 10:17:39 | 2 | 872 | 0 | 10 | ||
20/04/2026، 10:16:41 | 2 | 1,590 | 103,197 0.01% | 10 | ||
20/04/2026، 10:15:41 | 2 | 1,590 | 103,221 0.01% | 10 | ||
20/04/2026، 10:14:11 | 2 | 1,590 | 103,221 0.01% | 10 | ||
20/04/2026، 10:06:41 | 2 | 1,590 | 103,233 0.01% | 10 | ||
20/04/2026، 09:58:01 | 2 | 1,590 | 103,269 0.01% | 10 | ||
20/04/2026، 09:51:03 | 2 | 810 | 21,000 0.01% | 10 | ||
20/04/2026، 09:46:26 | 2 | 1,589 | 31,598 0.01% | 10 | ||
20/04/2026، 09:46:26 | 2 | 1,590 | 103,233 0.01% | 10 | ||
20/04/2026، 09:42:53 | 2 | 886 | 244,399 0.01% | 10 | ||
20/04/2026، 09:40:38 | 2 | 885 | 46,333 0.01% | 10 | ||
20/04/2026، 09:38:56 | 2 | 1,589 | 31,622 0.01% | 10 | ||
20/04/2026، 09:38:56 | 2 | 1,590 | 103,257 0.01% | 10 | ||
20/04/2026، 09:33:26 | 2 | 1,590 | 103,257 0.01% | 10 | ||
20/04/2026، 09:32:56 | 2 | 1,590 | 103,233 0.01% | 10 | ||
20/04/2026، 09:31:27 | 2 | 1,590 | 103,269 0.01% | 10 | ||
20/04/2026، 09:27:56 | 2 | 1,590 | 103,245 0.01% | 10 | ||
20/04/2026، 09:21:42 | 2 | 1,590 | 103,173 0.01% | 10 |
