Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07/29/2026, 02:08:01 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:07:54 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:07:34 | 11 | 0 | 1,793 | 231,000 2.89% | 8,000,000 | 11.1 | 1.640964 | ||
07/29/2026, 02:07:05 | 2 | 0 | 891 | 44,036 0.56% | 8,000,000 | 11.1 | 1.638888 | ||
07/29/2026, 02:07:02 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:06:48 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:06:26 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:05:56 | 2 | 0 | 898 | 69,143 0.87% | 8,000,000 | 10.459692 | 1.639123 | ||
07/29/2026, 02:05:21 | 3 | 0 | 1,063 | 66,048 0.83% | 8,000,000 | 11.1 | 1.639133 | ||
07/29/2026, 02:05:04 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:04:54 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:04:44 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:04:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:04:38 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:04:27 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:04:15 | 1 | 0 | 817 | 23,544 0.3% | 8,000,000 | 11 | 1.638658 | ||
07/29/2026, 02:04:04 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:02:51 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:02:50 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 1.6384 | ||
07/29/2026, 02:02:49 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 1.6384 |
