Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/21/2026, 08:06:25 | 20 | 49,770 | 4,388,408 25.82% | 17,000,000 | 0.11665 | 0.000511 | ||
07/21/2026, 08:06:20 | 19 | 49,384 | 5,614,093 33.03% | 17,000,000 | 0.104149 | 0.000584 | ||
07/21/2026, 08:06:15 | 27 | 98,687 | 9,355,673 54.98% | 17,016,600 | 0.183739 | 0.001719 | ||
07/21/2026, 08:06:10 | 6 | 5,141 | 931,899 5.49% | 17,000,000 | 0.468917 | 0.000436 | ||
07/21/2026, 08:06:05 | 19 | 48,740 | 5,403,910 31.79% | 17,000,000 | 0.745774 | 0.00403 | ||
07/21/2026, 08:06:00 | 23 | 55,782 | 9,968,481 58.64% | 17,000,000 | 0.400772 | 0.003995 | ||
07/21/2026, 08:05:55 | 13 | 46,247 | 4,890,602 28.77% | 17,000,000 | 0.889472 | 0.00435 | ||
07/21/2026, 08:05:50 | 28 | 53,782 | 5,412,732 31.84% | 17,000,000 | 0.207989 | 0.001125 | ||
07/21/2026, 08:05:45 | 23 | 54,655 | 10,026,296 58.98% | 17,000,000 | 0.431454 | 0.004325 | ||
07/21/2026, 08:05:40 | 23 | 54,811 | 5,799,680 34.12% | 17,000,000 | 0.104024 | 0.000603 | ||
07/21/2026, 08:05:35 | 25 | 96,600 | 10,966,394 64.51% | 16,999,968 | 0.030983 | 0.000339 | ||
07/21/2026, 08:05:30 | 19 | 75,827 | 9,761,480 57.48% | 16,983,384 | 0.037104 | 0.000362 | ||
07/21/2026, 08:05:25 | 13 | 27,323 | 2,920,523 17.18% | 16,999,984 | 0.240371 | 0.000702 | ||
07/21/2026, 08:05:20 | 18 | 12,609 | 6,427,106 37.85% | 16,983,400 | 0.042922 | 0.000275 | ||
07/21/2026, 08:05:15 | 11 | 84,097 | 9,124,328 53.68% | 17,000,000 | 0.000966 | 0.000008 | ||
07/21/2026, 08:05:10 | 21 | 53,145 | 5,313,492 31.26% | 16,999,968 | 0.118934 | 0.000631 | ||
07/21/2026, 08:05:05 | 12 | 11,112 | 6,418,827 37.8% | 16,983,384 | 0.471753 | 0.003028 | ||
07/21/2026, 08:05:00 | 19 | 87,517 | 5,797,915 34.11% | 16,999,984 | 0.059286 | 0.000343 | ||
07/21/2026, 08:04:55 | 14 | 11,048 | 7,045,955 41.49% | 16,983,400 | 15.250983 | 0.107457 | ||
07/21/2026, 08:04:50 | 27 | 56,830 | 6,441,353 37.9% | 17,000,000 | 0.731897 | 0.004714 |
