Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/08/2026, 18.13.52 | 2 | 1.014 | 324.619 0,01% | 101,68276 | ||
07/08/2026, 18.13.50 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
07/08/2026, 18.13.49 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/08/2026, 18.13.49 | 2 | 1.014 | 320.437 0,01% | 101,68276 | ||
07/08/2026, 18.13.47 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
07/08/2026, 18.13.46 | 2 | 1.014 | 324.658 0,01% | 101,68276 | ||
07/08/2026, 18.13.44 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
07/08/2026, 18.13.43 | 2 | 1.014 | 320.297 0,01% | 101,68276 | ||
07/08/2026, 18.13.42 | 2 | 854 | 1.080.086 0,01% | 101,68276 | ||
07/08/2026, 18.13.41 | 2 | 916 | 316.850 0,01% | 101,68276 | ||
07/08/2026, 18.13.41 | 2 | 1.052 | 637.643 0,01% | 101,68276 | ||
07/08/2026, 18.13.41 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
07/08/2026, 18.13.41 | 2 | 854 | 1.527.850 0,01% | 101,68276 | ||
07/08/2026, 18.13.41 | 2 | 916 | 407.336 0,01% | 101,68276 | ||
07/08/2026, 18.13.40 | 2 | 1.059 | 688.451 0,01% | 101,68276 | ||
07/08/2026, 18.13.40 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/08/2026, 18.13.40 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
07/08/2026, 18.13.38 | 2 | 1.014 | 324.810 0,01% | 101,68276 | ||
07/08/2026, 18.13.38 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/08/2026, 18.13.37 | 2 | 975 | 42.188 0,01% | 101,68276 |
