Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 07.15.53 | 35 | 1.201.654 3,01% | 152,9 | 0,00018373 | 0,00003072 | ||
23/04/2026, 07.15.52 | 38 | 1.693.666 4,24% | 30,47 | 0,00005161 | 0,00004358 | ||
23/04/2026, 07.15.51 | 33 | 10.040.041 25,11% | 26,21 | 0,00026318 | 0,00025389 | ||
23/04/2026, 07.15.50 | 33 | 1.095.278 2,74% | 2,38 | 0,00260796 | 0,00002792 | ||
23/04/2026, 07.15.49 | 35 | 1.474.194 3,69% | 129,86 | 0,00019144 | 0,00003786 | ||
23/04/2026, 07.15.48 | 34 | 8.486.804 21,22% | 27,12 | 0,00023022 | 0,00021515 | ||
23/04/2026, 07.15.47 | 17 | 716.558 1,8% | 36,4 | 0,00002608 | 0,00001833 | ||
23/04/2026, 07.15.46 | 25 | 6.120.655 15,31% | 31,21 | 0,00019107 | 0,00015566 | ||
23/04/2026, 07.15.45 | 14 | 1.099.630 2,75% | 6,05 | 0,00666028 | 0,00002819 | ||
23/04/2026, 07.15.44 | 16 | 881.491 2,21% | 34,73 | 0,00003061 | 0,0000228 | ||
23/04/2026, 07.15.43 | 16 | 8.003.032 20,01% | 27,51 | 0,00022023 | 0,00020466 | ||
23/04/2026, 07.15.42 | 25 | 1.117.493 2,8% | 26,12 | 0,00002919 | 0,00002881 | ||
23/04/2026, 07.15.41 | 36 | 1.381.067 3,46% | 56,42 | 0,00007792 | 0,00003587 | ||
23/04/2026, 07.15.40 | 35 | 1.677.215 4,2% | 26,3 | 0,00004411 | 0,00004385 | ||
23/04/2026, 07.15.39 | 50 | 10.860.242 27,16% | 27,22 | 0,00029563 | 0,00027841 | ||
23/04/2026, 07.15.38 | 16 | 2.423.609 6,06% | 424,08 | 0,00102782 | 0,0000624 | ||
23/04/2026, 07.15.37 | 16 | 4.955.060 12,39% | 58,68 | 0,00029077 | 0,00012723 | ||
23/04/2026, 07.15.36 | 14 | 1.890.698 4,73% | 26,1 | 0,00004936 | 0,00004883 | ||
23/04/2026, 07.15.35 | 17 | 660.058 1,66% | 39,42 | 0,00002602 | 0,00001721 | ||
23/04/2026, 07.15.34 | 32 | 10.977.270 27,45% | 36,53 | 0,00040108 | 0,00028056 |
