Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 21.05.07 | 24 | 1.407.528 3,52% | 1,81 | 0,00255481 | 0,00003704 | ||
23/04/2026, 21.05.06 | 15 | 986.737 2,47% | 69,6 | 0,00006867 | 0,00002619 | ||
23/04/2026, 21.05.05 | 15 | 4.752.290 11,89% | 127,53 | 0,00060606 | 0,00012585 | ||
23/04/2026, 21.05.04 | 13 | 971.998 2,43% | 721,24 | 0,00070104 | 0,00002596 | ||
23/04/2026, 21.05.03 | 15 | 1.695.637 4,24% | 713,81 | 0,00121036 | 0,00004559 | ||
23/04/2026, 21.05.02 | 17 | 10.264.801 25,67% | 197,35 | 0,00202578 | 0,00027105 | ||
23/04/2026, 21.05.01 | 21 | 5.275.015 13,19% | 441,43 | 0,00232859 | 0,00013877 | ||
23/04/2026, 21.05.00 | 15 | 1.232.925 3,09% | 27,27 | 0,00003362 | 0,00003269 | ||
23/04/2026, 21.04.59 | 15 | 10.480.411 26,21% | 27,69 | 0,00029024 | 0,00027274 | ||
23/04/2026, 21.04.58 | 14 | 888.510 2,23% | 35,88 | 0,00003188 | 0,00002332 | ||
23/04/2026, 21.04.57 | 14 | 3.918.245 9,8% | 27,19 | 0,00010655 | 0,00010289 | ||
23/04/2026, 21.04.56 | 20 | 1.411.521 3,53% | 202,3 | 0,00028555 | 0,00003734 | ||
23/04/2026, 21.04.55 | 14 | 1.391.213 3,48% | 395,9 | 0,00055079 | 0,00003707 | ||
23/04/2026, 21.04.54 | 37 | 10.423.387 26,06% | 27,69 | 0,0002887 | 0,00027268 | ||
23/04/2026, 21.04.53 | 2 | 48.409 0,13% | 27,02 | 0,0000013 | 0,00000128 | ||
23/04/2026, 21.04.52 | 18 | 3.444.557 8,62% | 325,13 | 0,00111994 | 0,00009127 | ||
23/04/2026, 21.04.51 | 11 | 641.957 1,61% | 276,98 | 0,0001778 | 0,00001717 | ||
23/04/2026, 21.04.50 | 15 | 10.507.909 26,27% | 27,1 | 0,00028482 | 0,00027588 | ||
23/04/2026, 21.04.49 | 15 | 604.325 1,52% | 39,59 | 0,00002393 | 0,00001602 | ||
23/04/2026, 21.04.48 | 12 | 505.272 1,27% | 42,54 | 0,00002149 | 0,00001352 |
