Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 08.50.01 | 55 | 5.965.818 14,92% | 807,83 | 0,00481939 | 0,00016081 | ||
23/04/2026, 08.50.00 | 56 | 4.212.780 10,54% | 35,11 | 0,00014794 | 0,00011348 | ||
23/04/2026, 08.49.59 | 36 | 1.762.836 4,41% | 4,91 | 0,00867004 | 0,00004778 | ||
23/04/2026, 08.49.58 | 58 | 6.811.643 17,03% | 849,03 | 0,00578331 | 0,00018316 | ||
23/04/2026, 08.49.57 | 56 | 3.026.136 7,57% | 3,72 | 0,01128415 | 0,00008159 | ||
23/04/2026, 08.49.56 | 20 | 1.795.757 4,49% | 6,16 | 0,01107237 | 0,00004872 | ||
23/04/2026, 08.49.55 | 31 | 10.573.046 26,44% | 13,25 | 0,14010692 | 0,00028148 | ||
23/04/2026, 08.49.54 | 32 | 1.025.932 2,57% | 183,01 | 0,00018776 | 0,00002754 | ||
23/04/2026, 08.49.53 | 99 | 15.763.208 39,41% | 445,87 | 0,00702837 | 0,00040912 | ||
23/04/2026, 08.49.52 | 3 | 76.449 0,2% | 26,24 | 0,000002 | 0,000002 | ||
23/04/2026, 08.49.50 | 20 | 623.222 1,56% | 39,52 | 0,00002463 | 0,00001664 | ||
23/04/2026, 08.49.49 | 21 | 9.889.017 24,73% | 177,99 | 0,00176015 | 0,00025973 | ||
23/04/2026, 08.49.48 | 16 | 768.690 1,93% | 1,71 | 0,00132132 | 0,00002037 | ||
23/04/2026, 08.49.47 | 16 | 1.344.691 3,37% | 27,41 | 0,00003686 | 0,00003591 | ||
23/04/2026, 08.49.46 | 15 | 8.799.535 22% | 45,87 | 0,00040366 | 0,00023178 | ||
23/04/2026, 08.49.45 | 14 | 1.089.318 2,73% | 269,32 | 0,00029338 | 0,00002893 | ||
23/04/2026, 08.49.44 | 15 | 1.081.424 2,71% | 75,15 | 0,00008127 | 0,00002896 | ||
23/04/2026, 08.49.43 | 14 | 10.539.700 26,35% | 29,19 | 0,00030766 | 0,00027698 | ||
23/04/2026, 08.49.42 | 20 | 2.024.846 5,07% | 8,13 | 0,0164711 | 0,00005351 | ||
23/04/2026, 08.49.41 | 14 | 10.069.824 25,18% | 1,33 | 0,01347863 | 0,0002615 |
