Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 11.48.08 | 13 | 1.233.391 3,09% | 63,92 | 0,00007883 | 0,0000633 | ||
23/04/2026, 11.48.07 | 14 | 5.203.694 13,01% | 152,12 | 0,0007916 | 0,00026614 | ||
23/04/2026, 11.48.06 | 15 | 6.206.772 15,52% | 357,14 | 0,00221671 | 0,00031541 | ||
23/04/2026, 11.48.05 | 10 | 585.845 1,47% | 194,79 | 0,00011412 | 0,00003006 | ||
23/04/2026, 11.48.04 | 15 | 8.207.957 20,52% | 87,54 | 0,00071859 | 0,00041609 | ||
23/04/2026, 11.48.03 | 12 | 642.164 1,61% | 265,42 | 0,00017044 | 0,00003286 | ||
23/04/2026, 11.48.02 | 10 | 4.717.856 11,8% | 685,23 | 0,00323284 | 0,00024095 | ||
23/04/2026, 11.48.01 | 18 | 9.411.722 23,53% | 114,69 | 0,00107944 | 0,00047322 | ||
23/04/2026, 11.48.00 | 11 | 945.054 2,37% | 87,45 | 0,00008264 | 0,00004793 | ||
23/04/2026, 11.47.59 | 15 | 1.849.277 4,63% | 490,84 | 0,0009077 | 0,00009436 | ||
23/04/2026, 11.47.58 | 11 | 9.308.201 23,28% | 51,18 | 0,00047641 | 0,00046776 | ||
23/04/2026, 11.47.57 | 11 | 767.893 1,92% | 69,63 | 0,00005347 | 0,00003894 | ||
23/04/2026, 11.47.56 | 28 | 17.512.230 43,79% | 78,31 | 0,00137143 | 0,00085428 | ||
23/04/2026, 11.47.55 | 6 | 537.239 1,35% | 50,13 | 0,00002693 | 0,00002646 | ||
23/04/2026, 11.47.54 | 13 | 1.308.553 3,28% | 60,57 | 0,00007926 | 0,00006496 | ||
23/04/2026, 11.47.53 | 39 | 22.150.066 55,38% | 99,95 | 0,00221405 | 0,00104366 | ||
23/04/2026, 11.47.52 | 10 | 228.308 0,58% | 293,39 | 0,00006698 | 0,00001087 | ||
23/04/2026, 11.47.51 | 6 | 1.137.000 2,85% | 1,09 | 0,00124195 | 0,00005459 | ||
23/04/2026, 11.47.50 | 11 | 304.290 0,77% | 599,91 | 0,00018254 | 0,00001476 | ||
23/04/2026, 11.47.49 | 18 | 10.539.593 26,35% | 48,53 | 0,00051151 | 0,0005019 |
