Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 11.47.23 | 14 | 312.308 0,79% | 89,82 | 0,00002805 | 0,0000143 | ||
23/04/2026, 11.47.22 | 14 | 769.721 1,93% | 46,72 | 0,00003596 | 0,00003557 | ||
23/04/2026, 11.47.21 | 13 | 819.531 2,05% | 63,79 | 0,00005228 | 0,00003822 | ||
23/04/2026, 11.47.20 | 25 | 10.409.393 26,03% | 231,58 | 0,00241065 | 0,0004766 | ||
23/04/2026, 11.47.18 | 11 | 5.378.049 13,45% | 99,7 | 0,00053624 | 0,00024725 | ||
23/04/2026, 11.47.17 | 21 | 5.713.874 14,29% | 83,09 | 0,00047479 | 0,00026138 | ||
23/04/2026, 11.47.16 | 14 | 501.065 1,26% | 148,25 | 0,00007428 | 0,00002315 | ||
23/04/2026, 11.47.15 | 18 | 1.905.207 4,77% | 212,48 | 0,00040483 | 0,00008855 | ||
23/04/2026, 11.47.14 | 14 | 5.117.621 12,8% | 56,7 | 0,00029018 | 0,00023707 | ||
23/04/2026, 11.47.13 | 15 | 1.711.789 4,28% | 46,92 | 0,00008032 | 0,00007981 | ||
23/04/2026, 11.47.12 | 32 | 7.744.557 19,37% | 60,24 | 0,00046654 | 0,00035722 | ||
23/04/2026, 11.47.11 | 10 | 450.608 1,13% | 47,16 | 0,00002125 | 0,00002099 | ||
23/04/2026, 11.47.10 | 22 | 2.128.046 5,33% | 77,44 | 0,00016479 | 0,00009968 | ||
23/04/2026, 11.47.09 | 13 | 1.578.997 3,95% | 2,42 | 0,00382653 | 0,00007447 | ||
23/04/2026, 11.47.08 | 26 | 11.011.633 27,53% | 54,31 | 0,00059814 | 0,00050897 | ||
23/04/2026, 11.47.07 | 6 | 519.056 1,3% | 47,2 | 0,0000245 | 0,00002423 | ||
23/04/2026, 11.47.06 | 13 | 1.148.735 2,88% | 116,29 | 0,00013359 | 0,00005406 | ||
23/04/2026, 11.47.05 | 13 | 10.468.475 26,18% | 49,78 | 0,00052115 | 0,00048357 | ||
23/04/2026, 11.47.04 | 13 | 864.306 2,17% | 61,8 | 0,00005342 | 0,00004028 | ||
23/04/2026, 11.47.03 | 12 | 14.925.787 37,32% | 46,1 | 0,00068809 | 0,00067409 |
